| President: Mike Gunter Vice President: Carlos Smith Treasurer/Grievance chair: Donny Irvin Recording Secretary/Vice Grievance: Eric Irvin | |
| Kevlar | Nomex Fibers | Tyvek Lines 1 & 2 |
|---|---|---|
| Director: Roger (Guy) Durbin | Director: Joshua Thomas | Director: Kenny Stanley |
| Alternate: Donny Irvin | Alternate: Eric Irvin | Alternate: Donny Irvin/Carlos Smith |
| Plant II Spin, EXO, &FMO’s | SR, CP, Washdraw & Spinning | |
| C: Jason Chaplin | A: Mike Whitfield | A: |
| D: Jammal Buck Solution Prep Plt. II A: |
B: Derek Washington, Matt Moody, Charles (Chuck) Wilson | B: |
| C: Sherri Scott | ||
| C: J.T. Eanes | D: Lafayette-Pate | |
| B: | D: Scott Gibbs, Mario Royale, | Days: T.C. Criss |
| Polymer & Solution Prep Plt. 3 | Sam Miller, Drew Carr | Tyvek Line 4 & 7 |
| Solvent Recovery | Nomex Paper | Director: Kenny Stanley |
| B: Leroy Eubanks | Director: Donald Roney | Alternate: Martin Balazik |
| A: | Alternate: Donny Irvin | Line 4 & Line 7 |
| Kevlar Plt. 3 Spin, NFT, &FMO’s | Ray Lynch, Mark Smothers | A: Olu Wynn |
| Director: Kirk Ross | B: Ronald Elder | A: George Hopson |
| Alternate: Donny Irvin/Carlos Smith | D: Carl Smith | C: Michael (Shaun) Shirley |
| A: Joenell Jones, Eric Surls, Andre Wilson | ||
| B: T. Paul Mann Jr. | ||
| C: Edgar Reeves | Maintenance & Lubricators | |
| Days: Mike Johnson | Director: James Butler | |
| RTA | Alternate: Donny Irvin | |
| Nomex: Bobby Seay | Control & PT Labs | |
| Spin Lab | Kevlar: Donavan Wynn, David Bryant | Director: Allen(Buddy) Nicholson |
| Pulp | Tyvek: John Horner | Alternate: Carlos Smith |
| D: Chuck Winston | CLEG: Eric Irvin | Days: Philip Wayne Garrett |
| Lubricators: Cindy Kirk | C: Will Grady | |
| COW Committee | D: Rebecca Godwin | |
| CT&O | Donny Irvin | |
| Director: Nancy McMicken | Eric Irvin | |
| Alternate: Eric Irvin | James Butler | |
| Days: April Wingo, Tim Harris |